| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DF87-9_5-9 | DF87-9 | 0.05 | 0.08 | None | Bryozoans, barnacles, foraminifera, gastropods, pelycepods, echinoids | Carbonate hydrolysis | 0.04079063 | None | 25700.0 | 420.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 28476.0 | 29377.0 to 27601.0 | 28918.0 to 28008.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 29951.0 | 30877.0 to 29140.0 | 30320.0 to 29458.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 27914.0 | 28850.0 to 27057.0 | 28375.0 to 27437.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 28909.0 | 29826.0 to 27968.0 | 29397.0 to 28448.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 28833.0 | 29751.0 to 27895.0 | 29280.0 to 28341.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Late Cenozoic glacial-marine, carbonate, and turbidite sedimentation in the northwestern Ross Sea, Antarctica | Reid, David Eugene | , 1989 | https://www.proquest.com/docview/194016843/fulltextPDF/306796DA039B49D7PQ/1?accountid=25386&sourcetype=Dissertations%20&%20Theses |
|
No associated documents.
No photos found.
No photos found.
| Core name | DF87-9 |
| Top depth (m) | 0.05 |
| Bottom depth (m) | 0.08 |
| Lithology | Calcareous, muddy diatomaceous ooze |
| Facies interpretation | Carbonate sedimentation during LGM, low clastic sedimentation, high nutrient supply, seasonal open marine during LGM, east to west increase in current strength, winnowed and current swept seafloor |
| Total organic carbon (%) | None |
| Preparation lab | Beta Analytic Inc. (Miami, Florida, USA) |
| Accelerator mass spectrometer lab | Beta Analytic Inc. (Miami, Florida, USA) |